FUSION PPR-C PLUMBING AND INDUSTRIAL PIPING SYSTEMS
FUSION INDUSTRIES LIMITED is one of the largest manufacturer of PPR-C (Type 3) Pipes & Fittings. Fusion is the first ISI holder of PPRC pipes in India (IS:1508:2008)
Fusion PPRC pipes and fittings are manufactured using Polypropylene Random Copolymer (PPR-C). The superior physical characteristics of PPRC Pipes such as having the ability to withstand temperature upto 95°C, showing excellent chemical resistance, providing a definite solution to oxidation and calcification, make Fusion PPRC Piping Systems apt for chemical transportation in industries, as well as, hot & cold water plumbing systems in buildings and industries.
FEATURES
Hot & cold water performance from 5°C - 95°C
High pH values without scaling
UV Resistant
Chemical Resistant
TECHNICAL SPECIFICATIONS
Recommended time for Fusion welding
OD | Insert Length in mm | Heating Sec. | Processing Sec. | Cooling Min. |
20 | 14 | 6 | 4 | 2 |
25 | 16 | 7 | 4 | 3 |
32 | 18 | 8 | 6 | 4 |
40 | 20 | 12 | 6 | 4 |
50 | 23 | 18 | 6 | 5 |
63 | 26 | 25 | 8 | 6 |
75 | 28 | 30 | 10 | 8 |
90 | 30 | 40 | 11 | 8 |
110 | 33 | 50 | 15 | 8 |
WORKING PRESSURE
VALUE | SERVICE | PIPE SERIES | ||
TEMP. | LIFE | SDR 11/PN-10 | SDR 7.4/PN-16 | SDR 6/PN-20 |
0°C | Yrs | ALLOWABLE WORKING PRESSURE | ||
10° C | 50 | 8.2 | 28.8 | 36.3 |
100 | 17.7 | 28.1 | 35.4 | |
20° C | 50 | 15.5 | 24.5 | 30.9 |
100 | 15 | 23.8 | 29.9 | |
30° C | 50 | 13.1 | 20.7 | 26.1 |
100 | 12.8 | 20.2 | 25.5 | |
40° C | 50 | 11 | 17.5 | 22 |
100 | 10.7 | 16.9 | 21.3 | |
50° C | 50 | 9.3 | 14.7 | 18.5 |
100 | 8.9 | 14.2 | 17.8 | |
60° C | 25 | 8 | 12.6 | 15.9 |
50 | 7.7 | 12.1 | 15.3 | |
70° C | 25 | 6.1 | 9.6 | 12.1 |
50 | 5.1 | 8.1 | 10.2 | |
80° C | 10 | 4.8 | 7.6 | 9.6 |
25 | 3.8 | 6.1 | 7.6 | |
90° C | 5 | 3 | 4.8 | 6.1 |
10 | 2.6 | 4 | 5.1 |
VARIOUS MATERIAL COMPARISON CHART
PROPERTIES | Fusion PPR-C | GALVANIZED IRON | COPPER | C-PVC |
Diameter Range (mm) | 20-315mm | 1/2" - 6" | 1/2" - 6" | 20-110mm |
Service Life (Years) | > 50 | 5 - 15 | 10 - 30 | 30-40 |
Standard Length (Meter) | 3,6 | 6 | 5 | 5 |
Jointing Method | Heat Fusion (Socket Welding) | Threaded Joint | Hard or Soft soldering or Welding Joint | Solvent Cement |
Skill | Simple Heat Fusion | Required Expert Plumber | Required Expert Plumber | Required Special Attention |
Jointing Time | Few Seconds | Few Hours | Few Hours | Few Minutes |
Strength of Joints | Thorough Homogeneity | Surface Homogeneity | Surface Homogeneity | Surface Homogeneity |
Brittleness Characteristics | Resistant | Resistant | Worrisome | Non-Resistant |
Corrosion Resistrance | Highly Resistant | Very Weak | Very Weak | Resistant |
Chemical resistance | Excellent | Not suitable for all type of chemicals | Not suitable for all type of chemicals | Good |
Easiness in Installation | Excellent | Not Easy | Not easy | Comfortable |
Jointing Reliability | Excellent | Good | Average | Very Good |
Eco-Friendliness | Eco friendly, No Harmful Substances produced during processing | No | No | High percentage of chlorine and toxic gases in case of fire |
APPLICATIONS
- Portable water Pipe Networks for Hot & Cold-water installation i.e, in residential buildings, hospitals, hotels , offices & school buildings etc.
- Pipe Networks for rainwater utilisation systems.
- Pipe Networks for Compressed-Air plants.
- Pipe Networks for Swimming pool facilities.
- Pipe Networks for Solar Plants.
- Pipe Networks in Agriculture and Horticulture.
- Heating pipes for Residential Houses.
- Pipes networks for Industry, i.e Transport of aggressive fluids(acids, leys etc.)
- Transport for liquid foods.
A FEW PPR FITTINGS
PPR BALL VALVE
PPR BRASS MALE ELBOW
PPR TANK NIPPLE
PPR ELBOW 45
PPR ELBOW FEMALE THREADED
PPR ELBOW MALE THREADED
PPR TEE FEMALE THREADED
PPR CROSS TEE